What are the average annual salaries after achieving a Chartered Financial Analyst certification?
State | Average Annual Salary (USD) | Difference from National Average |
---|---|---|
Alaska | $97,481 | +9.7% |
Arizona | $96,838 | +9.1% |
Arkansas | $77,243 | -12.3% |
California | $111,863 | +23.1% |
Colorado | $95,472 | +7.7% |
Connecticut | $105,921 | +18.2% |
Delaware | $103,245 | +15.5% |
Florida | $92,137 | +4.4% |
Georgia | $90,721 | +3.0% |
Hawaii | $98,325 | +10.6% |
Idaho | $85,105 | -5.2% |
Illinois | $100,542 | +12.8% |
Indiana | $88,210 | -0.2% |
Iowa | $86,320 | -2.0% |
Kansas | $82,941 | -7.4% |
Kentucky | $84,562 | -4.8% |
Louisiana | $89,378 | +1.6% |
Maine | $87,402 | -0.9% |
Maryland | $102,731 | +15.0% |
Massachusetts | $108,124 | +20.4% |
Michigan | $94,256 | +6.5% |
Minnesota | $93,701 | +5.9% |
Mississippi | $79,132 | -10.2% |
Missouri | $86,806 | -1.5% |
Montana | $84,007 | -4.3% |
Nebraska | $87,102 | -1.2% |
Nevada | $90,052 | +2.3% |
New Hampshire | $94,720 | +7.0% |
New Jersey | $107,234 | +19.5% |
New Mexico | $82,540 | -7.8% |
New York | $114,321 | +26.6% |
North Carolina | $91,405 | +3.7% |
North Dakota | $89,002 | +1.3% |
Ohio | $90,231 | +2.5% |
Oklahoma | $84,320 | -4.9% |
Oregon | $95,120 | +7.4% |
Pennsylvania | $101,842 | +14.1% |
Rhode Island | $98,001 | +10.3% |
South Carolina | $87,704 | -0.6% |
South Dakota | $82,341 | -7.9% |
Tennessee | $87,502 | -0.8% |
Texas | $99,621 | +11.9% |
Utah | $90,423 | +2.7% |
Vermont | $107,858 | +20.1% |
Virginia | $99,230 | +11.5% |
Washington | $121,538 | +24.4% |
West Virginia | $77,942 | -12.7% |
Wisconsin | $91,202 | +3.5% |
Wyoming | $88,821 | +1.1% |
* National Average: $92,621
* This information is derived from a number of sources, such as industry publications, job advertisements, and pay surveys.
* Pay can differ dramatically depending on a number of criteria, including industry, location within a state, job title, education, and experience.